Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Stockport County.
| Competition: Blue Square (Conference) Premier Date: Saturday, 7th April 2012 Time: 15:00 Venue: Edgeley Park | ||||
![]() |
Stockport County | v | Lincoln City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | Lewis King | |
| 22 | Carl Piergianni | |
| 17 | Andy Halls | |
| 32 | Joe Connor | |
| 16 | Sean Newton | |
| 23 | Paul Turnbull | |
| 19 | Matty Mainwaring | |
| 14 | Sam Sheridan | |
| 6 | Danny L. Rowe | |
| 20 | Tom Elliott | |
| 10 | Danny Hattersley | |
| Substitutes | ||
| 13 | Cameron Darkwah | |
| 8 | Jon Nolan | |
| 2 | Jordan Rose | |
| 12 | Ian Ormson | |
| 18 | Danny M. Rowe | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Anyon | |
| 3 | John Nutter | |
| 5 | Josh Gowling | |
| 26 | Paul Robson | |
| 8 | Alan Power | |
| 17 | Nicky Nicolau | |
| 35 | Tom Miller | |
| 36 | Jake Sheridan | |
| 34 | Tyrone Thompson | |
| 10 | Jefferson Louis | |
| 11 | Francis Laurent | |
| Substitutes | ||
| 33 | Mark McCammon | |
| 18 | Danny Lloyd-McGoldrick | |
| 7 | Jamie Taylor | |
| 21 | Nick Draper | |
| 27 | Jean-Francois Christophe | |





