Confirmation of the starting eleven and substitutes named for the evening game at home to Stockport County.
| Competition: Blue Square (Conference) Premier Date: Friday, 26th August 2011 Time: 19:45 Venue: Sincil Bank Stadium | ||||
![]() |
Lincoln City | v | Stockport County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Anyon | |
| 13 | Tony Sinclair | |
| 3 | John Nutter | |
| 5 | Josh Gowling | |
| 4 | Adam Watts | |
| 15 | Simon Russell | |
| 8 | Alan Power | |
| 10 | Ali Fuseini | |
| 30 | Gavin McCallum | |
| 9 | Kyle Perry | |
| 19 | Bradley Barraclough | |
| Substitutes | ||
| 27 | Jean-Francois Christophe | |
| 14 | Sam Smith | |
| 17 | Nicky Nicolau | |
| 6 | Daniel Hone | |
| 7 | Jamie Taylor | |
| Starting line-ups | ||
|---|---|---|
| 1 | Matthew Glennon | |
| 21 | Nabil Bounab | |
| 3 | Euan Holden | |
| 22 | Carl Piergianni | |
| 5 | Danny O'Donnell | |
| 14 | Sam Sheridan | |
| 7 | Sean McConville | |
| 4 | Jonathon Routledge | |
| 10 | John Miles | |
| 19 | Nick Chadwick | |
| 20 | Tom Elliott | |
| Substitutes | ||
| 16 | Ryan McCann | |
| 8 | John Nolan | |
| 12 | Ian Ormson | |
| 24 | Elliott Chamberlain | |
| 9 | Martin Gritton | |




