| Competition: Npower League Two Date: Tuesday, 1st March 2011 Time: 19:45 Venue: Sincil Bank Stadium | ||||
![]() |
Lincoln City | v | Oxford United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Trevor Carson | |
| 23 | Stephen Hunt | |
| 4 | Adam Watts | |
| 16 | Julian Kelly | |
| 6 | Daniel Hone | |
| 9 | Gavin McCallum | |
| 15 | Luke Howell | |
| 14 | Josh O'Keefe | |
| 29 | Ashley Grimes | |
| 31 | Ali Fuseini | |
| 18 | Delroy Facey | |
| Substitutes | ||
| 1 | Joe Anyon | |
| 27 | Ben Hutchinson | |
| 2 | Paul Green | |
| 7 | Mustapha Carayol | |
| 39 | Scott Spencer | |
| 40 | Patrick Kanyuka | |
| 19 | Jamie Clapham | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Clarke | |
| 6 | Jake Wright | |
| 3 | Anthony Tonkin | |
| 22 | Harry Worley | |
| 2 | Damien Batt | |
| 4 | Paul McLaren | |
| 14 | Asa Hall | |
| 8 | Simon Heslop | |
| 9 | James Constable | |
| 32 | Steven MacLean | |
| 29 | Tom Craddock | |
| Substitutes | ||
| 15 | Alfie Potter | |
| 21 | Simon Eastwood | |
| 16 | Simon Hackney | |
| 5 | Djoumin Sangare | |
| 10 | Jack Midson | |
| 28 | Josh Payne | |
| 11 | Simon Clist | |

