Stage 2 of the Npower League 2 Easter Weekender sees Stockport County, Northampton Town, Hereford, Morecambe, Lincoln, Cheltenham, Barnet Burnet and Bradford all trying desperately to avoid the Npower League 2 trapdoor.
What makes it even more deadly is the fact that the first 6 are all involved with duels against fellow relegation candidates. County and Northampton could be going down together although Morecambe could be dragged back into it by Hereford. The Imps and the Robins cannot buy a win at the moment so their duel also needs to be decisive for both sides sakes.
Barnet, Bradford and Burton are all at home so its going to be an interesting day. First the fixtures, then the table and finally each sides remaining games.
Barnet v Oxford Utd, 3 PM
Bradford v Aldershot, 3 PM
Burton Albion v Torquay, 3 PM
Lincoln City v Cheltenham, 3 PM
Macclesfield v Southend, 3 PM
Morecambe v Hereford, 3 PM
Stockport v Northampton, 3 PM
Select table or results grid |
Home | Away | Overall | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP | ||||
1 | [P] Chesterfield | 43 | 15 | 3 | 3 | 54 | 27 | 8 | 10 | 4 | 26 | 20 | 23 | 13 | 7 | 80 | 47 | 82 | +33 | ||||
2 | Bury | 43 | 11 | 6 | 5 | 34 | 20 | 11 | 5 | 5 | 41 | 22 | 22 | 11 | 10 | 75 | 42 | 77 | +33 | ||||
3 | Shrewsbury Town | 43 | 10 | 8 | 3 | 33 | 18 | 10 | 4 | 8 | 35 | 31 | 20 | 12 | 11 | 68 | 49 | 72 | +19 | ||||
4 | Wycombe Wanderers | 43 | 10 | 6 | 5 | 33 | 24 | 9 | 8 | 5 | 28 | 24 | 19 | 14 | 10 | 61 | 48 | 71 | +13 | ||||
5 | Accrington Stanley | 43 | 14 | 5 | 3 | 50 | 23 | 3 | 12 | 6 | 19 | 30 | 17 | 17 | 9 | 69 | 53 | 68 | +16 | ||||
6 | Torquay United | 43 | 10 | 7 | 5 | 36 | 22 | 7 | 9 | 5 | 34 | 25 | 17 | 16 | 10 | 70 | 47 | 67 | +23 | ||||
7 | Stevenage | 43 | 8 | 10 | 3 | 33 | 21 | 9 | 4 | 9 | 25 | 19 | 17 | 14 | 12 | 58 | 40 | 65 | +18 | ||||
8 | Gillingham | 43 | 10 | 7 | 5 | 27 | 20 | 6 | 10 | 5 | 36 | 30 | 16 | 17 | 10 | 63 | 50 | 65 | +13 | ||||
9 | Rotherham United | 43 | 9 | 8 | 4 | 38 | 24 | 7 | 6 | 9 | 32 | 32 | 16 | 14 | 13 | 70 | 56 | 62 | +14 | ||||
10 | Port Vale | 43 | 10 | 7 | 5 | 25 | 20 | 6 | 7 | 8 | 22 | 25 | 16 | 14 | 13 | 47 | 45 | 62 | +2 | ||||
11 | Crewe Alexandra | 43 | 12 | 6 | 4 | 47 | 18 | 4 | 5 | 12 | 33 | 44 | 16 | 11 | 16 | 80 | 62 | 59 | +18 | ||||
12 | Southend United | 43 | 10 | 6 | 6 | 36 | 27 | 6 | 5 | 10 | 24 | 25 | 16 | 11 | 16 | 60 | 52 | 59 | +8 | ||||
13 | Oxford United | 43 | 10 | 4 | 8 | 30 | 24 | 6 | 7 | 8 | 24 | 30 | 16 | 11 | 16 | 54 | 54 | 59 | 0 | ||||
14 | Aldershot Town | 43 | 8 | 7 | 7 | 24 | 24 | 5 | 11 | 5 | 24 | 26 | 13 | 18 | 12 | 48 | 50 | 57 | -2 | ||||
15 | Morecambe | 43 | 6 | 7 | 8 | 24 | 28 | 7 | 4 | 11 | 26 | 35 | 13 | 11 | 19 | 50 | 63 | 50 | -13 | ||||
16 | Macclesfield Town | 43 | 6 | 5 | 10 | 24 | 35 | 7 | 6 | 9 | 30 | 35 | 13 | 11 | 19 | 54 | 70 | 50 | -16 | ||||
17 | Hereford United | 43 | 4 | 10 | 8 | 22 | 29 | 8 | 4 | 9 | 25 | 34 | 12 | 14 | 17 | 47 | 63 | 50 | -16 | ||||
18 | Burton Albion | 43 | 9 | 6 | 6 | 32 | 27 | 3 | 6 | 13 | 19 | 38 | 12 | 12 | 19 | 51 | 65 | 48 | -14 | ||||
19 | Cheltenham Town | 43 | 6 | 6 | 10 | 24 | 31 | 6 | 6 | 9 | 29 | 44 | 12 | 12 | 19 | 53 | 75 | 48 | -22 | ||||
20 | Bradford City | 43 | 9 | 3 | 9 | 24 | 24 | 5 | 3 | 14 | 15 | 37 | 14 | 6 | 23 | 39 | 61 | 48 | -22 | ||||
21 | Lincoln City | 43 | 7 | 4 | 10 | 18 | 36 | 6 | 4 | 12 | 26 | 38 | 13 | 8 | 22 | 44 | 74 | 47 | -30 | ||||
22 | Northampton Town | 43 | 7 | 9 | 6 | 38 | 33 | 2 | 9 | 10 | 19 | 35 | 9 | 18 | 16 | 57 | 68 | 45 | -11 | ||||
23 | Barnet | 43 | 7 | 4 | 10 | 27 | 33 | 4 | 7 | 11 | 27 | 39 | 11 | 11 | 21 | 54 | 72 | 44 | -18 | ||||
24 | Stockport County | 43 | 4 | 10 | 7 | 28 | 48 | 5 | 2 | 15 | 17 | 43 | 9 | 12 | 22 | 45 | 91 | 39 | -46 |
The last duets for those still in the last chance saloon
STOCKPORT (24th)
April 25th - Northampton Town (Home)
April 30th - Crewe (Away)
May 7th - Cheltenham Town (Home)
BARNET (23rd)
April 25th - Oxford United (Home)
April 30th - Accrington Stanley (Away)
May 7th - Port Vale (Home)
NORTHAMPTON TOWN (22nd)
April 25th - Stockport County (Away)
April 30th - Stevenage (Home)
May 7th - Morecambe (Away)
LINCOLN CITY (21st)
April 25th - Cheltenham Town (Home)
April 30th - Oxford United (Away)
May 7th - Aldershot (Home)
BRADFORD CITY (20th)
April 25th - Aldershot (Home)
April 30th - Hereford United (Away)
May 7th - Crewe (Home)
CHELTENHAM TOWN (19TH)
April 25th - Lincoln City (Away)
April 30th - Shrewsbury (Home)
May 7th - Stockport (Away)
BURTON ALBION (18th)
April 25th - Torquay United (Home)
April 30th - Southend United (Away)
May 7th - Accrington Stanley (Home)
HEREFORD UNITED (16th)
April 25th - Morecambe (Away)
April 30th - Bradford City (Home)
May 7th - Macclesfield Town (Away)
MACCLESFIELD TOWN (16TH)
April 25th - Southend United (Home)
April 30th - Gillingham (Away)
May 7th - Hereford United (Home)
MORECAMBE (15TH)
April 25th - Hereford (Home)
April 30th - Port Vale (Away)
May 7th - Northampton (Home)