Lincoln City league match analysis 2012/2013
Breakdown of Lincoln City's record against each of their league opponents
Statistics last updated on Wednesday, 22nd May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Mansfield Town | 26 Feb | L 0-1 | 9 Oct | D 0-0 | 1 / 6 |
| 2 | Kidderminster Harriers | 11 Aug | W 1-0 | 6 Apr | L 0-3 | 3 / 6 |
| 3 | Newport County | 12 Jan | L 2-4 | 18 Aug | L 1-2 | 0 / 6 |
| 4 | Grimsby Town | 26 Dec | L 1-4 | 1 Jan | D 1-1 | 1 / 6 |
| 5 | Wrexham | 12 Mar | L 1-2 | 13 Oct | W 4-2 | 3 / 6 |
| 6 | Hereford United | 17 Nov | W 3-2 | 16 Feb | L 2-3 | 3 / 6 |
| 7 | Luton Town | 6 Oct | L 1-2 | 9 Apr | L 0-3 | 0 / 6 |
| 8 | Dartford | 9 Feb | W 2-1 | 8 Dec | W 4-2 | 6 / 6 |
| 9 | Braintree Town | 6 Nov | W 3-0 | 26 Mar | W 3-0 | 6 / 6 |
| 10 | Forest Green Rovers | 26 Jan | L 1-2 | 28 Sep | L 0-3 | 0 / 6 |
| 11 | Macclesfield Town | 25 Aug | L 2-3 | 6 Mar | L 1-2 | 0 / 6 |
| 12 | Woking | 4 Dec | L 0-2 | 2 Mar | D 1-1 | 1 / 6 |
| 13 | Alfreton Town | 4 Sep | L 1-2 | 30 Mar | W 2-0 | 3 / 6 |
| 14 | Cambridge United | 1 Apr | D 0-0 | 14 Aug | L 1-2 | 1 / 6 |
| 15 | Nuneaton Town | 25 Sep | W 2-1 | 16 Mar | L 0-1 | 3 / 6 |
| 17 | Gateshead | 29 Dec | D 1-1 | 27 Aug | D 1-1 | 2 / 6 |
| 18 | Hyde | 15 Sep | W 3-2 | 20 Apr | W 5-1 | 6 / 6 |
| 19 | Tamworth | 13 Apr | W 2-1 | 22 Sep | L 0-1 | 3 / 6 |
| 20 | Southport | 9 Mar | W 1-0 | 8 Jan | L 2-4 | 3 / 6 |
| 21 | Stockport County | 27 Oct | D 3-3 | 12 Feb | L 0-2 | 1 / 6 |
| 22 | Barrow | 23 Feb | D 0-0 | 10 Nov | W 2-1 | 4 / 6 |
| 23 | Ebbsfleet United | 1 Sep | D 1-1 | 5 Jan | D 1-1 | 2 / 6 |
| 24 | AFC Telford United | 23 Mar | W 3-2 | 8 Sep | D 1-1 | 4 / 6 |
| Blue Square (Conference) Premier analysis for 2012/2013 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 229 Away wins: 183 Score draws: 99 No-score draws: 41 |
Highest aggregate: 9 Mansfield Town 8 Barrow 1 Nuneaton Town 4 Ebbsfleet United 5 Woking 5 Macclesfield Town 4 |
Highest team score: 8 Mansfield Town 8 Barrow 1 |
|
