Hyde league match analysis 2012/2013
Breakdown of Hyde's record against each of their league opponents
Statistics last updated on Monday, 20th May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Mansfield Town | 19 Feb | L 0-1 | 25 Aug | L 0-1 | 0 / 6 |
| 2 | Kidderminster Harriers | 16 Feb | L 0-4 | 9 Oct | L 0-3 | 0 / 6 |
| 3 | Newport County | 2 Mar | L 0-1 | 17 Nov | W 3-1 | 3 / 6 |
| 4 | Grimsby Town | 6 Nov | W 3-2 | 22 Jan | L 0-2 | 3 / 6 |
| 5 | Wrexham | 30 Mar | W 2-0 | 4 Sep | L 0-2 | 3 / 6 |
| 6 | Hereford United | 8 Sep | W 5-2 | 23 Mar | W 2-1 | 6 / 6 |
| 7 | Luton Town | 17 Aug | L 1-2 | 12 Mar | W 2-1 | 3 / 6 |
| 8 | Dartford | 16 Mar | W 3-0 | 29 Sep | L 1-2 | 3 / 6 |
| 9 | Braintree Town | 6 Apr | L 1-2 | 11 Aug | D 2-2 | 1 / 6 |
| 10 | Forest Green Rovers | 5 Jan | L 0-1 | 1 Sep | L 1-3 | 0 / 6 |
| 11 | Macclesfield Town | 9 Feb | D 1-1 | 4 Dec | L 2-3 | 1 / 6 |
| 12 | Woking | 1 Dec | W 7-0 | 2 Feb | L 1-2 | 3 / 6 |
| 13 | Alfreton Town | 20 Nov | D 1-1 | 26 Feb | L 1-5 | 1 / 6 |
| 14 | Cambridge United | 26 Mar | W 2-1 | 27 Oct | W 1-0 | 6 / 6 |
| 15 | Nuneaton Town | 22 Sep | D 2-2 | 13 Apr | L 1-3 | 1 / 6 |
| 16 | Lincoln City | 20 Apr | L 1-5 | 15 Sep | L 2-3 | 0 / 6 |
| 17 | Gateshead | 6 Oct | D 1-1 | 9 Mar | L 0-3 | 1 / 6 |
| 19 | Tamworth | 13 Oct | W 2-1 | 23 Feb | L 0-2 | 3 / 6 |
| 20 | Southport | 27 Aug | L 0-2 | 29 Dec | W 1-0 | 3 / 6 |
| 21 | Stockport County | 1 Jan | L 0-1 | 26 Dec | W 2-0 | 3 / 6 |
| 22 | Barrow | 14 Aug | D 0-0 | 1 Apr | D 1-1 | 2 / 6 |
| 23 | Ebbsfleet United | 9 Apr | W 1-0 | 10 Nov | L 2-3 | 3 / 6 |
| 24 | AFC Telford United | 8 Dec | W 2-1 | 12 Feb | W 3-1 | 6 / 6 |
| Blue Square (Conference) Premier analysis for 2012/2013 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 229 Away wins: 183 Score draws: 99 No-score draws: 41 |
Highest aggregate: 9 Mansfield Town 8 Barrow 1 Nuneaton Town 4 Ebbsfleet United 5 Woking 5 Macclesfield Town 4 |
Highest team score: 8 Mansfield Town 8 Barrow 1 |
|
