Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Bath City league match analysis 2011/2012

Breakdown of Bath City's record against each of their league opponents
Statistics last updated on Sunday, 19th May 2013

View Bath City's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Fleetwood Town 31 Mar L 1-4 22 Oct L 1-4 0 / 6
2 Wrexham 16 Aug L 0-2 28 Jan L 0-2 0 / 6
3 Mansfield Town 26 Nov D 1-1 13 Aug D 1-1 2 / 6
4 York City 27 Mar L 0-1 13 Sep L 0-1 0 / 6
5 Luton Town 20 Sep D 1-1 3 Mar L 0-2 1 / 6
6 Kidderminster Harriers 25 Feb L 1-2 6 Dec L 1-4 0 / 6
7 Southport 10 Sep L 1-2 19 Nov L 1-2 0 / 6
8 Gateshead 21 Apr W 4-2 20 Mar L 0-1 3 / 6
9 Cambridge United 11 Oct L 3-4 29 Nov D 1-1 1 / 6
10 Forest Green Rovers 9 Apr L 0-2 29 Aug L 0-3 0 / 6
11 Grimsby Town 5 Nov D 2-2 21 Jan L 0-6 1 / 6
12 Braintree Town 7 Jan D 1-1 15 Oct D 3-3 2 / 6
13 Barrow 20 Aug L 0-1 6 Mar W 1-0 3 / 6
14 Ebbsfleet United 18 Feb L 2-3 27 Sep L 0-3 0 / 6
15 Alfreton Town 24 Jan L 0-3 28 Apr L 1-2 0 / 6
16 Stockport County 18 Oct L 0-2 24 Mar L 0-4 0 / 6
17 Lincoln City 17 Mar W 2-1 1 Oct L 0-2 3 / 6
18 Tamworth 27 Aug L 0-2 6 Apr W 1-0 3 / 6
19 Newport County 3 Jan W 3-2 14 Feb L 0-1 3 / 6
20 AFC Telford United 3 Dec W 3-1 17 Sep L 1-2 3 / 6
21 Hayes & Yeading United 21 Feb L 0-1 23 Aug D 1-1 1 / 6
22 Darlington 8 Oct W 2-0 14 Apr D 2-2 4 / 6
23 Kettering Town 24 Sep L 0-1 17 Dec D 1-1 1 / 6
Blue Square (Conference) Premier analysis for 2011/2012
Matches played/remaining: 552/0
Home wins: 233
Away wins: 176
Score draws: 108
No-score draws: 35
Highest aggregate: 9
Alfreton Town 3 Mansfield Town 6
Kidderminster Harriers 5 Braintree Town 4
Highest team score: 7
Grimsby Town 7 Stockport County 0
Mansfield Town 7 Barrow 0
York City 7 Kettering Town 0