Nationwide League Division Two 1998/1999
Historical league standings at 30th January 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Fulham | 27 | 11 | 2 | 1 | 27 | 8 | 7 | 2 | 4 | 13 | 12 | 18 | 4 | 5 | 40 | 20 | 58 | 40 |
| 2 | Preston North End | 28 | 7 | 3 | 3 | 28 | 14 | 9 | 4 | 2 | 23 | 13 | 16 | 7 | 5 | 51 | 27 | 55 | 51 |
| 3 | Walsall | 28 | 9 | 4 | 3 | 24 | 16 | 6 | 2 | 4 | 15 | 16 | 15 | 6 | 7 | 39 | 32 | 51 | 39 |
| 4 | Stoke City | 27 | 8 | 3 | 3 | 21 | 11 | 7 | 0 | 6 | 16 | 13 | 15 | 3 | 9 | 37 | 24 | 48 | 37 |
| 5 | Bournemouth | 26 | 9 | 3 | 0 | 26 | 7 | 4 | 4 | 6 | 17 | 20 | 13 | 7 | 6 | 43 | 27 | 46 | 43 |
| 6 | Gillingham | 27 | 10 | 3 | 2 | 28 | 10 | 1 | 9 | 2 | 14 | 15 | 11 | 12 | 4 | 42 | 25 | 45 | 42 |
| 7 | Chesterfield | 28 | 11 | 1 | 3 | 25 | 10 | 2 | 5 | 6 | 7 | 13 | 13 | 6 | 9 | 32 | 23 | 45 | 32 |
| 8 | Manchester City | 28 | 6 | 5 | 2 | 18 | 9 | 5 | 6 | 4 | 15 | 14 | 11 | 11 | 6 | 33 | 23 | 44 | 33 |
| 9 | Millwall | 29 | 5 | 7 | 3 | 21 | 16 | 6 | 3 | 5 | 13 | 16 | 11 | 10 | 8 | 34 | 32 | 43 | 34 |
| 10 | Wigan Athletic | 27 | 6 | 3 | 3 | 18 | 7 | 5 | 4 | 6 | 20 | 20 | 11 | 7 | 9 | 38 | 27 | 40 | 38 |
| 11 | Reading | 27 | 6 | 6 | 3 | 21 | 18 | 4 | 3 | 5 | 12 | 19 | 10 | 9 | 8 | 33 | 37 | 39 | 33 |
| 12 | Blackpool | 28 | 5 | 6 | 3 | 18 | 14 | 4 | 4 | 6 | 13 | 19 | 9 | 10 | 9 | 31 | 33 | 37 | 31 |
| 13 | York City | 29 | 4 | 7 | 4 | 20 | 19 | 5 | 1 | 8 | 17 | 28 | 9 | 8 | 12 | 37 | 47 | 35 | 37 |
| 14 | Luton Town | 26 | 6 | 3 | 3 | 16 | 12 | 3 | 5 | 6 | 19 | 23 | 9 | 8 | 9 | 35 | 35 | 35 | 35 |
| 15 | Burnley | 29 | 5 | 5 | 4 | 13 | 14 | 3 | 4 | 8 | 21 | 33 | 8 | 9 | 12 | 34 | 47 | 33 | 34 |
| 16 | Bristol Rovers | 26 | 5 | 6 | 3 | 23 | 18 | 2 | 5 | 5 | 14 | 12 | 7 | 11 | 8 | 37 | 30 | 32 | 37 |
| 17 | Oldham Athletic | 28 | 4 | 2 | 7 | 14 | 19 | 4 | 4 | 7 | 14 | 20 | 8 | 6 | 14 | 28 | 39 | 30 | 28 |
| 18 | Colchester United | 28 | 3 | 5 | 5 | 11 | 19 | 3 | 6 | 6 | 18 | 23 | 6 | 11 | 11 | 29 | 42 | 29 | 29 |
| 19 | Wrexham | 27 | 6 | 3 | 6 | 15 | 19 | 1 | 4 | 7 | 10 | 24 | 7 | 7 | 13 | 25 | 43 | 28 | 25 |
| 20 | Notts. County | 26 | 4 | 3 | 6 | 17 | 18 | 2 | 4 | 7 | 10 | 20 | 6 | 7 | 13 | 27 | 38 | 25 | 27 |
| 21 | Northampton Town | 27 | 2 | 7 | 2 | 12 | 12 | 3 | 3 | 10 | 12 | 21 | 5 | 10 | 12 | 24 | 33 | 25 | 24 |
| 22 | Lincoln City | 27 | 5 | 3 | 6 | 18 | 20 | 1 | 3 | 9 | 9 | 25 | 6 | 6 | 15 | 27 | 45 | 24 | 27 |
| 23 | Wycombe Wanderers | 28 | 5 | 2 | 8 | 18 | 16 | 0 | 6 | 7 | 7 | 21 | 5 | 8 | 15 | 25 | 37 | 23 | 25 |
| 24 | Macclesfield Town | 27 | 2 | 4 | 6 | 9 | 14 | 2 | 5 | 8 | 11 | 21 | 4 | 9 | 14 | 20 | 35 | 21 | 20 |



