Barclays Fourth Division 1989/1990
Historical league standings at 30th March 1990
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Exeter City | 35 | 16 | 2 | 0 | 40 | 9 | 5 | 1 | 11 | 23 | 27 | 21 | 3 | 11 | 63 | 36 | 66 | 27 |
| 2 | Grimsby Town | 37 | 11 | 3 | 4 | 32 | 16 | 6 | 8 | 5 | 21 | 21 | 17 | 11 | 9 | 53 | 37 | 62 | 16 |
| 3 | Southend United | 37 | 13 | 3 | 3 | 30 | 8 | 5 | 5 | 8 | 21 | 28 | 18 | 8 | 11 | 51 | 36 | 62 | 15 |
| 4 | Stockport County | 38 | 11 | 5 | 3 | 36 | 20 | 6 | 3 | 10 | 17 | 32 | 17 | 8 | 13 | 53 | 52 | 59 | 1 |
| 5 | Lincoln City | 36 | 10 | 4 | 4 | 25 | 18 | 6 | 6 | 6 | 13 | 15 | 16 | 10 | 10 | 38 | 33 | 58 | 5 |
| 6 | Carlisle United | 36 | 12 | 3 | 2 | 27 | 12 | 5 | 4 | 10 | 19 | 31 | 17 | 7 | 12 | 46 | 43 | 58 | 3 |
| 7 | Chesterfield | 35 | 10 | 5 | 2 | 32 | 14 | 6 | 4 | 8 | 19 | 23 | 16 | 9 | 10 | 51 | 37 | 57 | 14 |
| 8 | Peterborough United | 38 | 8 | 8 | 3 | 29 | 19 | 5 | 8 | 6 | 18 | 18 | 13 | 16 | 9 | 47 | 37 | 55 | 10 |
| 9 | Maidstone United | 36 | 9 | 4 | 4 | 33 | 17 | 7 | 2 | 10 | 22 | 32 | 16 | 6 | 14 | 55 | 49 | 54 | 6 |
| 10 | Gillingham | 36 | 9 | 6 | 4 | 26 | 16 | 6 | 3 | 8 | 14 | 20 | 15 | 9 | 12 | 40 | 36 | 54 | 4 |
| 11 | Rochdale | 36 | 8 | 3 | 7 | 19 | 18 | 8 | 2 | 8 | 19 | 20 | 16 | 5 | 15 | 38 | 38 | 53 | 0 |
| 12 | Scunthorpe United | 37 | 7 | 7 | 5 | 31 | 19 | 6 | 5 | 7 | 23 | 25 | 13 | 12 | 12 | 54 | 44 | 51 | 10 |
| 13 | York City | 36 | 8 | 3 | 6 | 21 | 21 | 4 | 9 | 6 | 19 | 24 | 12 | 12 | 12 | 40 | 45 | 48 | -5 |
| 14 | Burnley | 35 | 6 | 8 | 3 | 16 | 10 | 7 | 1 | 10 | 21 | 32 | 13 | 9 | 13 | 37 | 42 | 48 | -5 |
| 15 | Torquay United | 36 | 11 | 1 | 6 | 27 | 22 | 2 | 8 | 8 | 15 | 28 | 13 | 9 | 14 | 42 | 50 | 48 | -8 |
| 16 | Cambridge United | 34 | 9 | 3 | 5 | 30 | 23 | 4 | 5 | 8 | 21 | 29 | 13 | 8 | 13 | 51 | 52 | 47 | -1 |
| 17 | Hereford United | 36 | 6 | 3 | 9 | 27 | 26 | 6 | 5 | 7 | 17 | 21 | 12 | 8 | 16 | 44 | 47 | 44 | -3 |
| 18 | Scarborough | 36 | 7 | 5 | 7 | 27 | 24 | 5 | 2 | 10 | 17 | 31 | 12 | 7 | 17 | 44 | 55 | 43 | -11 |
| 19 | Aldershot | 36 | 8 | 5 | 5 | 26 | 18 | 2 | 7 | 9 | 16 | 35 | 10 | 12 | 14 | 42 | 53 | 42 | -11 |
| 20 | Doncaster Rovers | 37 | 5 | 7 | 7 | 20 | 23 | 6 | 1 | 11 | 22 | 24 | 11 | 8 | 18 | 42 | 47 | 41 | -5 |
| 21 | Hartlepool United | 37 | 9 | 4 | 6 | 38 | 29 | 2 | 4 | 12 | 16 | 47 | 11 | 8 | 18 | 54 | 76 | 41 | -22 |
| 22 | Wrexham | 38 | 6 | 7 | 6 | 21 | 23 | 3 | 4 | 12 | 17 | 29 | 9 | 11 | 18 | 38 | 52 | 38 | -14 |
| 23 | Halifax Town | 37 | 5 | 6 | 8 | 26 | 23 | 4 | 4 | 10 | 19 | 28 | 9 | 10 | 18 | 45 | 51 | 37 | -6 |
| 24 | Colchester United | 37 | 7 | 3 | 8 | 22 | 20 | 1 | 7 | 11 | 19 | 41 | 8 | 10 | 19 | 41 | 61 | 34 | -20 |



