English Second Division 1960/1961
Historical league standings at 15th October 1960
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sheffield United | 14 | 7 | 0 | 0 | 17 | 3 | 4 | 1 | 2 | 11 | 7 | 11 | 1 | 2 | 28 | 10 | 23 | 2.80 |
| 2 | Ipswich Town | 13 | 4 | 1 | 1 | 14 | 5 | 4 | 2 | 1 | 16 | 11 | 8 | 3 | 2 | 30 | 16 | 19 | 1.88 |
| 3 | Plymouth Argyle | 13 | 5 | 2 | 0 | 18 | 6 | 2 | 0 | 4 | 9 | 11 | 7 | 2 | 4 | 27 | 17 | 16 | 1.59 |
| 4 | Norwich City | 13 | 4 | 3 | 0 | 15 | 4 | 2 | 1 | 3 | 4 | 9 | 6 | 4 | 3 | 19 | 13 | 16 | 1.46 |
| 5 | Southampton | 13 | 6 | 0 | 1 | 27 | 13 | 1 | 2 | 3 | 7 | 14 | 7 | 2 | 4 | 34 | 27 | 16 | 1.26 |
| 6 | Middlesbrough | 13 | 3 | 2 | 2 | 13 | 8 | 2 | 3 | 1 | 13 | 12 | 5 | 5 | 3 | 26 | 20 | 15 | 1.30 |
| 7 | Liverpool | 13 | 4 | 2 | 1 | 13 | 8 | 2 | 1 | 3 | 8 | 10 | 6 | 3 | 4 | 21 | 18 | 15 | 1.17 |
| 8 | Rotherham United | 13 | 4 | 2 | 1 | 13 | 6 | 1 | 2 | 3 | 5 | 8 | 5 | 4 | 4 | 18 | 14 | 14 | 1.29 |
| 9 | Scunthorpe United | 13 | 2 | 4 | 0 | 11 | 6 | 2 | 1 | 4 | 13 | 15 | 4 | 5 | 4 | 24 | 21 | 13 | 1.14 |
| 10 | Charlton Athletic | 13 | 3 | 2 | 2 | 17 | 12 | 1 | 3 | 2 | 12 | 15 | 4 | 5 | 4 | 29 | 27 | 13 | 1.07 |
| 11 | Leeds United | 13 | 2 | 2 | 3 | 13 | 18 | 3 | 1 | 2 | 13 | 12 | 5 | 3 | 5 | 26 | 30 | 13 | 0.87 |
| 12 | Portsmouth | 14 | 5 | 1 | 0 | 14 | 5 | 0 | 2 | 6 | 13 | 28 | 5 | 3 | 6 | 27 | 33 | 13 | 0.82 |
| 13 | Huddersfield Town | 13 | 2 | 2 | 2 | 11 | 12 | 2 | 2 | 3 | 9 | 11 | 4 | 4 | 5 | 20 | 23 | 12 | 0.87 |
| 14 | Bristol Rovers | 13 | 4 | 2 | 1 | 20 | 14 | 0 | 2 | 4 | 6 | 18 | 4 | 4 | 5 | 26 | 32 | 12 | 0.81 |
| 15 | Derby County | 13 | 3 | 3 | 1 | 15 | 11 | 1 | 0 | 5 | 6 | 15 | 4 | 3 | 6 | 21 | 26 | 11 | 0.81 |
| 16 | Leyton Orient | 13 | 2 | 1 | 4 | 9 | 15 | 2 | 2 | 2 | 11 | 11 | 4 | 3 | 6 | 20 | 26 | 11 | 0.77 |
| 17 | Stoke City | 13 | 3 | 2 | 1 | 8 | 3 | 0 | 3 | 4 | 4 | 13 | 3 | 5 | 5 | 12 | 16 | 11 | 0.75 |
| 18 | Luton Town | 13 | 3 | 1 | 2 | 11 | 12 | 0 | 3 | 4 | 8 | 18 | 3 | 4 | 6 | 19 | 30 | 10 | 0.63 |
| 19 | Sunderland | 13 | 2 | 2 | 2 | 13 | 10 | 0 | 3 | 4 | 8 | 12 | 2 | 5 | 6 | 21 | 22 | 9 | 0.95 |
| 20 | Brighton & Hove Albion | 13 | 3 | 1 | 2 | 15 | 12 | 0 | 2 | 5 | 8 | 20 | 3 | 3 | 7 | 23 | 32 | 9 | 0.72 |
| 21 | Lincoln City | 13 | 2 | 2 | 2 | 8 | 6 | 1 | 1 | 5 | 7 | 18 | 3 | 3 | 7 | 15 | 24 | 9 | 0.63 |
| 22 | Swansea Town | 13 | 2 | 2 | 2 | 9 | 8 | 0 | 2 | 5 | 6 | 16 | 2 | 4 | 7 | 15 | 24 | 8 | 0.63 |



