Lincoln City's on this day record for 23rd February
List of Lincoln City's record against their opponents on the selected day in history
Statistics last updated on Friday, 25th May 2012
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2010 | LGE2 | Port Vale | A | L 0-4 | 3,231 | Results | Table | ||
| 2008 | LGE2 | Rotherham United | A | L 2-3 | Dodds 25; Wright 87 | 4,321 | Report | Results | Table |
| 2002 | LD3 | Bristol Rovers | A | W 2-1 | Gain 18; Walker 89 | 5,741 | Report | Results | Table |
| 1999 | LD2 | Preston North End | A | L 0-5 | Results | Table | |||
| 1991 | DIV4 | STOCKPORT COUNTY | H | L 0-3 | Results | Table | |||
| 1985 | DIV3 | BOLTON WANDERERS | H | W 2-0 | Results | Table | |||
| 1983 | DIV3 | SOUTHEND UNITED | H | L 0-1 | Results | Table | |||
| 1980 | DIV4 | Scunthorpe United | A | L 0-1 | Results | Table | |||
| 1974 | DIV4 | Brentford | A | L 1-2 | Results | Table | |||
| 1963 | DIV4 | Workington | A | D 1-1 | Results | Table | |||
| 1962 | DIV3 | GRIMSBY TOWN | H | D 1-1 | Results | Table | |||
| 1957 | DIV2 | Stoke City | A | L 0-8 | Results | Table | |||
| 1952 | D3N | TRANMERE ROVERS | H | W 3-0 | Results | Table | |||
| 1935 | D3N | Chesterfield | A | L 1-3 | Results | Table | |||
| 1929 | D3N | Accrington Stanley | A | W 1-0 | Results | Table | |||
| 1924 | D3N | Durham City | A | L 0-1 | Results | Table | |||
| 1907 | DIV2 | Wolverhampton Wanderers | A | L 0-3 | Results | Table | |||
| 1901 | DIV2 | Burton Swifts | A | D 0-0 | Results | Table | |||
| 1895 | DIV2 | Burton Wanderers | A | L 1-4 | Results | Table | |||
Overall playing record for 23rd February: Played 19, Won 4, Drawn 3, Lost 12, Scored 15, Conceded 41
