| Competition: Blue Square (Conference) Premier Date: Tuesday, 29th November 2011 Time: 19:45 Venue: Bootham Crescent | ||||
![]() |
York City | v | Lincoln City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Michael Ingham | |
| 20 | Jon Challinor | |
| 5 | David McGurk | |
| 16 | Jamal Fyfield | |
| 3 | James Meredith | |
| 8 | Scott Kerr | |
| 12 | Danny Pilkington | |
| 7 | Jamie Reed | |
| 26 | Patrick Mclaughlin | |
| 10 | Ashley Chambers | |
| 17 | Matty Blair | |
| Substitutes | ||
| 4 | Chris Smith | |
| 18 | Adriano Moke | |
| 2 | Lanre Oyebanjo | |
| 6 | Daniel Parslow | |
| 28 | Moses Ashikodi | |
| Starting line-ups | ||
|---|---|---|
| 28 | Paul Farman | |
| 5 | Josh Gowling | |
| 13 | Tony Sinclair | |
| 2 | Richard Hinds | |
| 3 | John Nutter | |
| 15 | Simon Russell | |
| 34 | Tyrone Thompson | |
| 8 | Alan Power | |
| 12 | Conal Platt | |
| 36 | Jake Sheridan | |
| 9 | Kyle Perry | |
| Substitutes | ||
| 32 | Luke Medley | |
| 27 | Jean-Francois Christophe | |
| 11 | Francis Laurent | |
| 17 | Nicky Nicolau | |
| 1 | Joe Anyon | |

