| Competition: Blue Square (Conference) Premier Date: Saturday, 13th October 2012 Time: 15:00 Venue: Racecourse Ground | ||||
![]() |
Wrexham | v | Lincoln City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Andy Coughlin | |
| 2 | Stephen Wright | |
| 23 | Chris Westwood | |
| 6 | Martin Riley | |
| 16 | Johnny Hunt | |
| 7 | Adrian Cieslewicz | |
| 12 | Dean Keates | |
| 14 | Joe Clarke | |
| 9 | Danny Wright | |
| 11 | Andrew Morrell | |
| 10 | Brett Ormerod | |
| Substitutes | ||
| 18 | Declan Walker | |
| 19 | Nick Rushton | |
| 21 | James Colbeck | |
| 24 | Daniel Devine | |
| 26 | Jamie Morton | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Farman | |
| 15 | Daniel Gray | |
| 5 | Andrew Boyce | |
| 30 | Peter Gilbert | |
| 20 | Tom Miller | |
| 18 | Peter Bore | |
| 16 | Nicky Nicolau | |
| 4 | Gary Mills | |
| 7 | Adam Smith | |
| 39 | Conner Robinson | |
| 10 | Jamie Taylor | |
| Substitutes | ||
| 27 | Jake Turner | |
| 8 | Alan Power | |
| 12 | Jake Sheridan | |
| 34 | Colin Larkin | |
| 37 | Mamadou Fofana | |

