| Competition: with Budweiser F.A. Cup Date: Tuesday, 13th November 2012 Time: 19:45 Venue: Bescot Stadium | ||||
![]() |
Walsall | v | Lincoln City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Grof | |
| 25 | James Chambers | |
| 5 | Dean Holden | |
| 4 | Andy Butler | |
| 20 | Malvind Benning | |
| 2 | Richard Taundry | |
| 7 | Adam Chambers | |
| 6 | Nicky Featherstone | |
| 10 | Jamie Paterson | |
| 17 | George Bowerman | |
| 12 | Febian Brandy | |
| Substitutes | ||
| 23 | Jimmy Walker | |
| 11 | Ashley Hemmings | |
| 16 | Jake Jones | |
| 18 | Ben George | |
| 19 | Aaron Williams | |
| 22 | Paul Downing | |
| 24 | James Baxendale | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Farman | |
| 15 | Daniel Gray | |
| 5 | Andrew Boyce | |
| 20 | Tom Miller | |
| 30 | Peter Gilbert | |
| 12 | Jake Sheridan | |
| 4 | Gary Mills | |
| 37 | Mamadou Fofana | |
| 7 | Adam Smith | |
| 8 | Alan Power | |
| 10 | Jamie Taylor | |
| Substitutes | ||
| 27 | Jake Turner | |
| 3 | John Nutter | |
| 14 | Vadaine Oliver | |
| 18 | Peter Bore | |
| 32 | Robert Taylor | |
| 34 | Colin Larkin | |
| 39 | Conner Robinson | |

