| Competition: Blue Square (Conference) Premier Date: Saturday, 22nd September 2012 Time: 15:00 Venue: The Lamb Ground | ||||
![]() |
Tamworth | v | Lincoln City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Tony Breedon | |
| 2 | Richard Tait | |
| 33 | John Dempster | |
| 6 | Tom Marshall | |
| 19 | Scott Barrow | |
| 18 | Peter Till | |
| 11 | Lloyd Kerry | |
| 4 | George Baldock | |
| 14 | Shaun Jeffers | |
| 7 | Adam Cunnington | |
| 9 | Tommy Wright | |
| Substitutes | ||
| 31 | Dale Belford | |
| 5 | Jordan Ivey-Ward | |
| 8 | Lee Hendrie | |
| 17 | Connor Gudger | |
| 28 | Charlie Collins | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Farman | |
| 15 | Daniel Gray | |
| 5 | Andrew Boyce | |
| 19 | Graham Hutchison | |
| 3 | John Nutter | |
| 18 | Peter Bore | |
| 4 | Gary Mills | |
| 37 | Mamadou Fofana | |
| 35 | David Morgan | |
| 12 | Jake Sheridan | |
| 14 | Vadaine Oliver | |
| Substitutes | ||
| 27 | Jake Turner | |
| 7 | Adam Smith | |
| 10 | Jamie Taylor | |
| 20 | Tommy Miller | |
| 39 | Conner Robinson | |

