| Competition: Blue Square (Conference) Premier Date: Saturday, 13th August 2011 Time: 15:00 Venue: Haig Avenue | ||||
![]() |
Southport | v | Lincoln City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 2 | Kevin Lee | |
| 15 | Andy Owens | |
| 14 | James Smith | |
| 6 | Simon Grand | |
| 4 | Steve Akrigg | |
| 21 | John Kissock | |
| 7 | Shaun Whalley | |
| 25 | Karl Ledsham | |
| 10 | Tony Gray | |
| 12 | Jonathan Brown | |
| Substitutes | ||
| 20 | Russell Benjamin | |
| 5 | Earl Davis | |
| 9 | Steve Daly | |
| 13 | Matt Nemes | |
| 3 | Chris Lever | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Anyon | |
| 4 | Adam Watts | |
| 6 | Daniel Hone | |
| 3 | John Nutter | |
| 5 | Josh Gowling | |
| 10 | Ali Fuseini | |
| 30 | Gavin McCallum | |
| 15 | Simon Russell | |
| 8 | Alan Power | |
| 14 | Sam Smith | |
| 9 | Kyle Perry | |
| Substitutes | ||
| 17 | Nicky Nicolau | |
| 19 | Bradley Barraclough | |
| 23 | Josh O'Keefe | |
| 7 | Jamie Taylor | |
| 13 | Tony Sinclair | |

