| Competition: Blue Square (Conference) Premier Date: Tuesday, 8th January 2013 Time: 19:45 Venue: Haig Avenue | ||||
![]() |
Southport | v | Lincoln City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 5 | Andy Parry | |
| 2 | James Smith | |
| 6 | Simon Grand | |
| 17 | Chris Lynch | |
| 3 | Chris Lever | |
| 8 | Karl Ledsham | |
| 22 | Godfrey Poku | |
| 7 | Shaun Whalley | |
| 9 | Andy Owens | |
| 11 | Chris Almond | |
| Substitutes | ||
| 13 | Zac Hibbert | |
| 18 | Steven Tames | |
| 19 | Michael Bakare | |
| 20 | Charlie Joyce | |
| 23 | Liam Willis | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Farman | |
| 20 | Tom Miller | |
| 5 | Andrew Boyce | |
| 15 | Daniel Gray | |
| 2 | Paul Robson | |
| 39 | Conner Robinson | |
| 19 | Jake Thomson | |
| 8 | Alan Power | |
| 16 | Nicky Nicolau | |
| 10 | Jamie Taylor | |
| 14 | Vadaine Oliver | |
| Substitutes | ||
| 31 | David Preece | |
| 3 | Chris Bush | |
| 11 | Conal Platt | |
| 17 | Bradley Barraclough | |
| 34 | Colin Larkin | |

