Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Newport County.
| Competition: Blue Square (Conference) Premier Date: Saturday, 3rd December 2011 Time: 15:00 Venue: Newport Stadium | ||||
![]() |
Newport County | v | Lincoln City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Potter | |
| 16 | Andrew Hughes | |
| 6 | Ismail Yakubu | |
| 25 | Paul Rodgers | |
| 5 | Gary Warren | |
| 26 | Elliott Buchanan | |
| 4 | Tom Miller | |
| 7 | Danny Rose | |
| 19 | David Pipe | |
| 10 | Sam Foley | |
| 21 | Robbie Matthews | |
| Substitutes | ||
| 18 | Glyn Thompson | |
| 27 | Felino Jardim | |
| 11 | Darryl Knights | |
| 9 | Craig McAllister | |
| 17 | Wayne Hatswell | |
| Starting line-ups | ||
|---|---|---|
| 28 | Paul Farman | |
| 5 | Josh Gowling | |
| 13 | Tony Sinclair | |
| 2 | Richard Hinds | |
| 3 | John Nutter | |
| 8 | Alan Power | |
| 11 | Francis Laurent | |
| 12 | Conal Platt | |
| 27 | Jean-Francois Christophe | |
| 34 | Tyrone Thompson | |
| 9 | Kyle Perry | |
| Substitutes | ||
| 17 | Nicky Nicolau | |
| 1 | Joe Anyon | |
| 32 | Luke Medley | |
| 36 | Jake Sheridan | |
| 15 | Simon Russell | |





