| Competition: Blue Square (Conference) Premier Date: Tuesday, 9th October 2012 Time: 19:45 Venue: Field Mill | ||||
![]() |
Mansfield Town | v | Lincoln City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 34 | Liam Mitchell | |
| 32 | Ryan Tafazolli | |
| 4 | John Dempster | |
| 2 | Ritchie Sutton | |
| 31 | Colin Daniel | |
| 18 | Gary Roberts | |
| 21 | Adam Murray | |
| 24 | Andy Todd | |
| 8 | Jake Speight | |
| 10 | Matt Green | |
| 16 | Matt Rhead | |
| Substitutes | ||
| 6 | George Pilkington | |
| 7 | Lindon Meikle | |
| 11 | Louis Briscoe | |
| 26 | Lee Stevenson | |
| 35 | Solomon Taiwo | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Farman | |
| 30 | Peter Gilbert | |
| 5 | Andrew Boyce | |
| 20 | Tom Miller | |
| 15 | Daniel Gray | |
| 7 | Adam Smith | |
| 16 | Nicky Nicolau | |
| 37 | Mamadou Fofana | |
| 18 | Peter Bore | |
| 34 | Colin Larkin | |
| 9 | Jamie Taylor | |
| Substitutes | ||
| 27 | Jake Turner | |
| 2 | Paul Robson | |
| 4 | Gary Mills | |
| 12 | Jake Sheridan | |
| 39 | Conner Robinson | |

