| Competition: Blue Square (Conference) Premier Date: Saturday, 3rd March 2012 Time: 15:00 Venue: Field Mill | ||||
![]() |
Mansfield Town | v | Lincoln City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Marriott | |
| 26 | Exodus Geohaghon | |
| 17 | Ritchie Sutton | |
| 16 | Luke O'Neill | |
| 6 | Martin Riley | |
| 35 | Gary Roberts | |
| 21 | Anthony Howell | |
| 10 | Matthew Green | |
| 15 | Ross Dyer | |
| 19 | Adam Smith | |
| 7 | Louis Briscoe | |
| Substitutes | ||
| 24 | Lindon Meikle | |
| 4 | Jonathan Worthington | |
| 28 | Ben Hutchinson | |
| 9 | Matthew Rhead | |
| 23 | Shane Redmond | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Anyon | |
| 3 | John Nutter | |
| 4 | Robbie Williams | |
| 5 | Josh Gowling | |
| 26 | Paul Robson | |
| 34 | Tyrone Thompson | |
| 8 | Alan Power | |
| 15 | Simon Russell | |
| 31 | Peter Bore | |
| 10 | Jefferson Louis | |
| 16 | Richard Pacquette | |
| Substitutes | ||
| 30 | Louis Almond | |
| 21 | Nick Draper | |
| 7 | Jamie Taylor | |
| 2 | Karlton Watson | |
| 33 | Mark McCammon | |

