| Competition: Blue Square (Conference) Premier Date: Friday, 19th August 2011 Time: 19:45 Venue: Sincil Bank Stadium | ||||
![]() |
Lincoln City | v | Wrexham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Anyon | |
| 3 | John Nutter | |
| 13 | Tony Sinclair | |
| 5 | Josh Gowling | |
| 4 | Adam Watts | |
| 10 | Ali Fuseini | |
| 30 | Gavin McCallum | |
| 15 | Simon Russell | |
| 8 | Alan Power | |
| 7 | Jamie Taylor | |
| 14 | Sam Smith | |
| Substitutes | ||
| 19 | Bradley Barraclough | |
| 6 | Daniel Hone | |
| 23 | Josh O'Keefe | |
| 9 | Kyle Perry | |
| 17 | Nicky Nicolau | |
| Starting line-ups | ||
|---|---|---|
| 21 | Chris Maxwell | |
| 4 | Mark Creighton | |
| 2 | Curtis Obeng | |
| 3 | Neil Ashton | |
| 20 | Nathaniel Knight Percival | |
| 8 | Lee Fowler | |
| 6 | Jay Harris | |
| 18 | Jamie Tolley | |
| 11 | Andy Morrell | |
| 9 | Daniel Wright | |
| 10 | Jake Speight | |
| Substitutes | ||
| 15 | Steve Tomassen | |
| 14 | Gareth Taylor | |
| 7 | Adrian Cieslewicz | |
| 25 | Joslain Mayebi | |
| 26 | Joe Clarke | |

