| Competition: Blue Square (Conference) Premier Date: Tuesday, 4th December 2012 Time: 19:45 Venue: Sincil Bank | ||||
![]() |
Lincoln City | v | Woking | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Farman | |
| 15 | Daniel Gray | |
| 5 | Andrew Boyce | |
| 6 | Scott Garner | |
| 30 | Peter Gilbert | |
| 4 | Gary Mills | |
| 35 | David Morgan | |
| 19 | Aristede Bassele | |
| 12 | Jake Sheridan | |
| 8 | Alan Power | |
| 10 | Jamie Taylor | |
| Substitutes | ||
| 31 | David Preece | |
| 7 | Adam Smith | |
| 14 | Vadaine Oliver | |
| 18 | Peter Bore | |
| 34 | Colin Larkin | |
| Starting line-ups | ||
|---|---|---|
| 1 | Aaron Howe | |
| 2 | Adam Newton | |
| 5 | Joe McNerney | |
| 6 | Adam Doyle | |
| 3 | Mike Cestor | |
| 4 | Mark Ricketts | |
| 15 | Lee Sawyer | |
| 11 | Kevin Betsy | |
| 24 | Billy Knott | |
| 14 | Brett Williams | |
| 9 | Bradley Bubb | |
| Substitutes | ||
| 18 | Sam Beasant | |
| 7 | Loick Pires | |
| 17 | Dean Sinclair | |
| 19 | Gavin McCallum | |
| 25 | Jayden Stockley | |

