| Competition: Blue Square (Conference) Premier Date: Saturday, 31st March 2012 Time: 15:00 Venue: Sincil Bank | ||||
![]() |
Lincoln City | v | Tamworth | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Anyon | |
| 5 | Josh Gowling | |
| 26 | Paul Robson | |
| 3 | John Nutter | |
| 35 | Tom Miller | |
| 36 | Jake Sheridan | |
| 34 | Tyrone Thompson | |
| 8 | Alan Power | |
| 31 | Peter Bore | |
| 10 | Jefferson Louis | |
| 16 | Richard Pacquette | |
| Substitutes | ||
| 21 | Nick Draper | |
| 7 | Jamie Taylor | |
| 17 | Nicky Nicolau | |
| 18 | Danny Lloyd-McGoldrick | |
| 32 | Nialle Rodney | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jonathan Hedge | |
| 6 | Samuel Oji | |
| 3 | Samuel Habergham | |
| 5 | Francino Francis | |
| 2 | Richard Tait | |
| 15 | Kyle Nix | |
| 25 | George Baldock | |
| 11 | Danny Thomas | |
| 19 | Scott Barrow | |
| 9 | Connor Taylor | |
| 24 | Charlie Collins | |
| Substitutes | ||
| 26 | Ashley Grayson | |
| 12 | Liam McDonald | |
| 4 | Duane Courtney | |
| 17 | Connor Gudger | |
| 14 | Kyle Patterson | |

