| Competition: Blue Square (Conference) Premier Date: Tuesday, 24th January 2012 Time: 19:45 Venue: Sincil Bank Stadium | ||||
![]() |
Lincoln City | v | Southport | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Anyon | |
| 26 | Paul Robson | |
| 3 | John Nutter | |
| 4 | Robbie Williams | |
| 5 | Josh Gowling | |
| 17 | Nicky Nicolau | |
| 34 | Tyrone Thompson | |
| 27 | Jean-Francois Christophe | |
| 12 | Conal Platt | |
| 16 | Richard Pacquette | |
| 14 | Sam Smith | |
| Substitutes | ||
| 18 | Danny Lloyd-McGoldrick | |
| 15 | Simon Russell | |
| 36 | Jake Sheridan | |
| 32 | Matthew Pearson | |
| 21 | Nick Draper | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 14 | James Smith | |
| 15 | Andy Owens | |
| 4 | Steve Akrigg | |
| 11 | Anthony Parry | |
| 6 | Simon Grand | |
| 7 | Shaun Whalley | |
| 17 | Karl Ledsham | |
| 20 | Russell Benjamin | |
| 10 | Tony Gray | |
| 18 | Vinny Mukendi | |
| Substitutes | ||
| 13 | Matt Nemes | |
| 5 | Earl Davis | |
| 9 | James Ellison | |
| 12 | Jonathan Brown | |
| 23 | Adam Carden | |

