| Competition: Blue Square (Conference) Premier Date: Saturday, 11th August 2012 Time: 15:00 Venue: Sincil Bank | ||||
![]() |
Lincoln City | v | Kidderminster Harriers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Farman | |
| 20 | Tom Miller | |
| 3 | John Nutter | |
| 5 | Andrew Boyce | |
| 8 | Alan Power | |
| 15 | Dan Gray | |
| 4 | Gary Mills | |
| 35 | Luke Daley | |
| 10 | Jamie Taylor | |
| 7 | Adam Smith | |
| 9 | Robert Duffy | |
| Substitutes | ||
| 12 | Jake Sheridan | |
| 27 | Jake Turner | |
| 16 | Nicky Nicolau | |
| Starting line-ups | ||
|---|---|---|
| 1 | Daniel Lewis | |
| 16 | Ryan Austin | |
| 3 | Mickey Demetriou | |
| 5 | Exodus Geohaghon | |
| 6 | Mike Williams | |
| 8 | James Vincent | |
| 17 | Ricky Shakes | |
| 21 | Keith Briggs | |
| 18 | Callum Gittings | |
| 9 | Ryan Rowe | |
| 14 | Danny Pilkington | |
| Substitutes | ||
| 11 | Marvin Johnson | |
| 10 | Anthony Malbon | |
| 7 | Jack Byrne | |
| 4 | Kyle Storer | |

