| Competition: Blue Square (Conference) Premier Date: Saturday, 10th September 2011 Time: 15:00 Venue: Sincil Bank Stadium | ||||
![]() |
Lincoln City | v | Kettering Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Anyon | |
| 16 | Mitchell Nelson | |
| 27 | Jean-Francois Christophe | |
| 3 | John Nutter | |
| 5 | Josh Gowling | |
| 15 | Simon Russell | |
| 8 | Alan Power | |
| 10 | Ali Fuseini | |
| 19 | Bradley Barraclough | |
| 7 | Jamie Taylor | |
| 14 | Sam Smith | |
| Substitutes | ||
| 30 | Gavin McCallum | |
| 9 | Kyle Perry | |
| 4 | Adam Watts | |
| 17 | Nicky Nicolau | |
| 6 | Daniel Hone | |
| Starting line-ups | ||
|---|---|---|
| 12 | Laurie Walker | |
| 2 | Philip Ifil | |
| 6 | Jerel Ifil | |
| 18 | George Taft | |
| 3 | Sol Davis | |
| 19 | Jamie Clapham | |
| 7 | Moses Ashikodi | |
| 20 | David Bridges | |
| 21 | Nathan Koo-Boothe | |
| 28 | Anthony Parry | |
| 10 | Jean Paul Marna | |
| Substitutes | ||
| 24 | Adam Cunnington | |
| 31 | Aldi Haxia | |
| 16 | Steven Meechan | |
| 22 | Jaime Navarro | |
| 27 | Ibra Sekajja | |

