| Competition: Blue Square (Conference) Premier Date: Saturday, 15th September 2012 Time: 15:00 Venue: Sincil Bank | ||||
![]() |
Lincoln City | v | Hyde | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Farman | |
| 15 | Dan Gray | |
| 5 | Andrew Boyce | |
| 19 | Graham Hutchison | |
| 3 | John Nutter | |
| 4 | Gary Mills | |
| 37 | Mamadou Fofana | |
| 16 | Nicky Nicolau | |
| 12 | Jake Sheridan | |
| 34 | Colin Larkin | |
| 14 | Vadaine Oliver | |
| Substitutes | ||
| 10 | Jamie Taylor | |
| 18 | Peter Bore | |
| 35 | David Morgan | |
| 39 | Conner Robinson | |
| 27 | Jake Turner | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Carnell | |
| 2 | Josh Brizell | |
| 4 | Andy Pearson | |
| 5 | Luke Ashworth | |
| 16 | Kelvin Lomax | |
| 21 | Liam Tomsett | |
| 17 | Matthew Cassidy | |
| 6 | Alex Brown | |
| 11 | Stefan Cox | |
| 9 | Scott Spencer | |
| 10 | Phil Jevons | |
| Substitutes | ||
| 3 | Adam Griffin | |
| 7 | David Poole | |
| 8 | Callum Byrne | |
| 15 | Robbie Williams | |
| 12 | Ashley Frith | |

