| Competition: Blue Square (Conference) Premier Date: Saturday, 21st April 2012 Time: 15:00 Venue: Sincil Bank | ||||
![]() |
Lincoln City | v | Hayes & Yeading United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Anyon | |
| 3 | John Nutter | |
| 5 | Josh Gowling | |
| 26 | Paul Robson | |
| 18 | Danny Lloyd-McGoldrick | |
| 31 | Peter Bore | |
| 34 | Tyrone Thompson | |
| 35 | Tom Miller | |
| 8 | Alan Power | |
| 10 | Jefferson Louis | |
| 32 | Nialle Rodney | |
| Substitutes | ||
| 30 | Conner Robinson | |
| 21 | Nick Draper | |
| 2 | Karlton Watson | |
| 14 | Sam Smith | |
| 20 | Frazer Cobb | |
| Starting line-ups | ||
|---|---|---|
| 1 | Steven Arnold | |
| 30 | Daniel Spence | |
| 4 | Jamie Hand | |
| 5 | Tom Cadmore | |
| 18 | Pedro Miguel Cardoso Monteiro | |
| 12 | Mark Bentley | |
| 10 | Luke Williams | |
| 27 | Tom Collins | |
| 38 | Piero Mingoia | |
| 11 | Daniel Wishart | |
| 39 | Phil Walsh | |
| Substitutes | ||
| 33 | Aristede Bassele | |
| 14 | Arron Wickham | |
| 6 | Julian Owusu | |
| 31 | James Beasant | |
| 8 | Dan Evans | |

