| Competition: Blue Square (Conference) Premier Date: Wednesday, 26th December 2012 Time: 13:00 Venue: Sincil Bank | ||||
![]() |
Lincoln City | v | Grimsby Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Farman | |
| 15 | Daniel Gray | |
| 5 | Andrew Boyce | |
| 20 | Tom Miller | |
| 30 | Peter Gilbert | |
| 12 | Jake Sheridan | |
| 4 | Gary Mills | |
| 8 | Alan Power | |
| 16 | Nicky Nicolau | |
| 10 | Jamie Taylor | |
| 14 | Vadaine Oliver | |
| Substitutes | ||
| 33 | David Preece | |
| 6 | Scott Garner | |
| 7 | Adam Smith | |
| 34 | Colin Larkin | |
| 39 | Conner Robinson | |
| Starting line-ups | ||
|---|---|---|
| 13 | James McKeown | |
| 2 | Sam Hatton | |
| 6 | Ian Miller | |
| 22 | Nathan Pond | |
| 3 | Aswad Thomas | |
| 7 | Joe Colbeck | |
| 8 | Craig Disley | |
| 4 | Derek Niven | |
| 26 | Marcus Marshall | |
| 12 | Andy Cook | |
| 18 | Greg Pearson | |
| Substitutes | ||
| 5 | Shaun Pearson | |
| 19 | Bradley Wood | |
| 20 | Dayle Southwell | |
| 21 | Andi Thanoj | |
| 27 | Michael Rankine | |

