| Competition: Npower League Two Date: Saturday, 9th April 2011 Time: 15:00 Venue: Sincil Bank Stadium | ||||
![]() |
Lincoln City | v | Gillingham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Elliot Parish | |
| 3 | Joe Anderson | |
| 4 | Adam Watts | |
| 16 | Julian Kelly | |
| 6 | Daniel Hone | |
| 15 | Luke Howell | |
| 14 | Josh O'Keefe | |
| 31 | Ali Fuseini | |
| 9 | Gavin McCallum | |
| 29 | Ashley Grimes | |
| 27 | Ben Hutchinson | |
| Substitutes | ||
| 10 | Drewe Broughton | |
| 39 | Scott Spencer | |
| 19 | Jamie Clapham | |
| 1 | Joe Anyon | |
| 26 | Tom Kilbey | |
| 2 | Paul Green | |
| 25 | Cian Hughton | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Julian | |
| 15 | Matt Lawrence | |
| 16 | Josh Gowling | |
| 2 | Barry Fuller | |
| 32 | Joe Martin | |
| 4 | Curtis Weston | |
| 7 | Kevin Maher | |
| 11 | Andy Barcham | |
| 17 | Daniel Spiller | |
| 27 | Adebayo Akinfenwa | |
| 10 | Cody McDonald | |
| Substitutes | ||
| 14 | Luke Rooney | |
| 18 | Danny Jackman | |
| 28 | Jack Payne | |
| 26 | Lance Cronin | |
| 23 | Stefan Payne | |
| 6 | Garry Richards | |
| 3 | John Nutter | |

