| Competition: Blue Square (Conference) Premier Date: Saturday, 29th December 2012 Time: 15:00 Venue: Sincil Bank | ||||
![]() |
Lincoln City | v | Gateshead | ![]() |
| Starting line-ups | ||
|---|---|---|
| 31 | David Preece | |
| 2 | Paul Robson | |
| 5 | Andrew Boyce | |
| 20 | Tom Miller | |
| 30 | Peter Gilbert | |
| 4 | Gary Mills | |
| 35 | David Morgan | |
| 12 | Jake Sheridan | |
| 8 | Alan Power | |
| 34 | Colin Larkin | |
| 14 | Vadaine Oliver | |
| Substitutes | ||
| 1 | Paul Farman | |
| 6 | Scott Garner | |
| 7 | Adam Smith | |
| 10 | Jamie Taylor | |
| 39 | Conner Robinson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Bartlett | |
| 2 | Carl Magnay | |
| 5 | James Curtis | |
| 6 | Ben Clark | |
| 3 | Patrick Boyle | |
| 7 | Josh Gillies | |
| 4 | Jamie Chandler | |
| 8 | Phil Turnbull | |
| 15 | James Marwood | |
| 18 | Ryan Donaldson | |
| 33 | Liam Henderson | |
| Substitutes | ||
| 19 | Jordan Nixon | |
| 10 | Yemi Odubade | |
| 11 | Micky Cummins | |
| 14 | James Brown | |
| 17 | Glenn Wilson | |

