| Competition: Blue Square (Conference) Premier Date: Tuesday, 20th September 2011 Time: 19:45 Venue: Sincil Bank Stadium | ||||
![]() |
Lincoln City | v | Gateshead | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Anyon | |
| 3 | John Nutter | |
| 13 | Tony Sinclair | |
| 5 | Josh Gowling | |
| 6 | Daniel Hone | |
| 8 | Alan Power | |
| 10 | Ali Fuseini | |
| 30 | Gavin McCallum | |
| 15 | Simon Russell | |
| 27 | Jean-Francois Christophe | |
| 9 | Kyle Perry | |
| Substitutes | ||
| 4 | Adam Watts | |
| 17 | Nicky Nicolau | |
| 14 | Sam Smith | |
| 19 | Bradley Barraclough | |
| 23 | Josh O'Keefe | |
| Starting line-ups | ||
|---|---|---|
| 13 | Paul Farman | |
| 2 | Eddie Odhiambo | |
| 5 | James Curtis | |
| 20 | Chris Carruthers | |
| 6 | Ben Clark | |
| 8 | Phillip Turnbull | |
| 4 | Kris Gate | |
| 16 | Josh Gillies | |
| 11 | Michael Cummins | |
| 9 | Jon Shaw | |
| 10 | Yemi Odubade | |
| Substitutes | ||
| 18 | Kyle Nix | |
| 24 | Jak Alnwick | |
| 12 | Nathan Fisher | |
| 15 | Gary Mulligan | |
| 3 | Sam Rents | |

