Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Forest Green Rovers.
| Competition: Blue Square (Conference) Premier Date: Saturday, 24th September 2011 Time: 15:00 Venue: Sincil Bank Stadium | ||||
![]() |
Lincoln City | v | Forest Green Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Anyon | |
| 6 | Daniel Hone | |
| 3 | John Nutter | |
| 5 | Josh Gowling | |
| 13 | Tony Sinclair | |
| 30 | Gavin McCallum | |
| 15 | Simon Russell | |
| 27 | Jean-Francois Christophe | |
| 8 | Alan Power | |
| 10 | Ali Fuseini | |
| 9 | Kyle Perry | |
| Substitutes | ||
| 14 | Sam Smith | |
| 16 | Mitchell Nelson | |
| 23 | Josh O'Keefe | |
| 17 | Nicky Nicolau | |
| 19 | Bradley Barraclough | |
| Starting line-ups | ||
|---|---|---|
| 1 | James Bittner | |
| 3 | Chris Stokes | |
| 16 | Luke Graham | |
| 5 | Jamie Turley | |
| 2 | Jared Hodgkiss | |
| 11 | Kieran Forbes | |
| 20 | Alhassan Bangura | |
| 17 | Curtis McDonald | |
| 19 | James Rowe | |
| 8 | Yan Klukowski | |
| 7 | James Norwood | |
| Substitutes | ||
| 10 | Charlie Griffin | |
| 18 | Chris Allen | |
| 13 | Matthew Bulman | |
| 4 | Wayne Turk | |
| 12 | Jeffrey Imudia | |





