| Competition: Blue Square (Conference) Premier Date: Friday, 14th October 2011 Time: 19:45 Venue: Sincil Bank Stadium | ||||
![]() |
Lincoln City | v | Fleetwood Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Anyon | |
| 6 | Daniel Hone | |
| 3 | John Nutter | |
| 4 | Adam Watts | |
| 16 | Mitchell Nelson | |
| 23 | Josh O'Keefe | |
| 30 | Gavin McCallum | |
| 27 | Jean-Francois Christophe | |
| 8 | Alan Power | |
| 17 | Nicky Nicolau | |
| 14 | Sam Smith | |
| Substitutes | ||
| 10 | Ali Fuseini | |
| 7 | Jamie Taylor | |
| 13 | Tony Sinclair | |
| 9 | Kyle Perry | |
| 21 | Nick Draper | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 12 | Junior Brown | |
| 32 | Charlie Wassmer | |
| 5 | Steve McNulty | |
| 31 | Glenn Wilson | |
| 36 | Ryan Jackson | |
| 8 | Jamie Milligan | |
| 18 | Jamie McGuire | |
| 14 | Andrew Mangan | |
| 33 | Jamie Vardy | |
| 9 | Richard Brodie | |
| Substitutes | ||
| 29 | Scott Brown | |
| 16 | Danzelle St Louis-Hamilton | |
| 7 | Sean Clancy | |
| 6 | Nathan Pond | |
| 13 | Alan Goodall | |

