| Competition: Blue Square (Conference) Premier Date: Saturday, 26th November 2011 Time: 15:00 Venue: Sincil Bank Stadium | ||||
![]() |
Lincoln City | v | Ebbsfleet United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | Paul Farman | |
| 5 | Josh Gowling | |
| 13 | Tony Sinclair | |
| 2 | Richard Hinds | |
| 3 | John Nutter | |
| 15 | Simon Russell | |
| 34 | Tyrone Thompson | |
| 8 | Alan Power | |
| 12 | Conal Platt | |
| 9 | Kyle Perry | |
| 36 | Jake Sheridan | |
| Substitutes | ||
| 32 | Luke Medley | |
| 16 | Mitchell Nelson | |
| 11 | Francis Laurent | |
| 17 | Nicky Nicolau | |
| 1 | Joe Anyon | |
| Starting line-ups | ||
|---|---|---|
| 1 | Preston Edwards | |
| 6 | Paul Lorraine | |
| 22 | Yado Mambo | |
| 24 | Neil Barrett | |
| 2 | Craig Stone | |
| 8 | Rambir Marwa | |
| 7 | Mike West | |
| 14 | Joe Howe | |
| 9 | Callum Willock | |
| 10 | Ricky Shakes | |
| 26 | Nathaniel Pinney | |
| Substitutes | ||
| 16 | Ian Simpemba | |
| 15 | Liam Enver-Marum | |
| 11 | Tom Phipp | |
| 3 | Johnny Herd | |
| 17 | Joe Welch | |

