| Competition: Blue Square (Conference) Premier Date: Monday, 9th April 2012 Time: 15:00 Venue: Sincil Bank | ||||
![]() |
Lincoln City | v | Darlington | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Anyon | |
| 5 | Josh Gowling | |
| 26 | Paul Robson | |
| 3 | John Nutter | |
| 34 | Tyrone Thompson | |
| 8 | Alan Power | |
| 18 | Danny Lloyd-McGoldrick | |
| 31 | Peter Bore | |
| 35 | Tom Miller | |
| 10 | Jefferson Louis | |
| 7 | Jamie Taylor | |
| Substitutes | ||
| 36 | Jake Sheridan | |
| 21 | Nick Draper | |
| 16 | Richard Pacquette | |
| 27 | Jean-Francois Christophe | |
| 11 | Francis Laurent | |
| Starting line-ups | ||
|---|---|---|
| 24 | Jordan Pickford | |
| 3 | Aaron Brown | |
| 5 | Paul Johnson | |
| 19 | Haydn Hollis | |
| 8 | Kris Taylor | |
| 7 | Clark Keltie | |
| 26 | Neil Wainwright | |
| 20 | Adam Rundle | |
| 16 | John McReady | |
| 10 | Drewe Broughton | |
| 12 | Ryan Bowman | |
| Substitutes | ||
| 14 | Jamie Barton | |
| 11 | Daniel Lambert | |
| 17 | David Ferguson | |
| 2 | Paul Arnison | |
| 13 | Jordan Nixon | |

