| Competition: Npower League Two Date: Monday, 25th April 2011 Time: 15:00 Venue: Sincil Bank Stadium | ||||
![]() |
Lincoln City | v | Cheltenham Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Elliot Parish | |
| 6 | Daniel Hone | |
| 3 | Joe Anderson | |
| 2 | Paul Green | |
| 9 | Gavin McCallum | |
| 26 | Tom Kilbey | |
| 15 | Luke Howell | |
| 25 | Cian Hughton | |
| 29 | Ashley Grimes | |
| 31 | Ali Fuseini | |
| 27 | Ben Hutchinson | |
| Substitutes | ||
| 8 | Clark Keltie | |
| 39 | Scott Spencer | |
| 14 | Josh O'Keefe | |
| 10 | Drewe Broughton | |
| 4 | Adam Watts | |
| 1 | Joe Anyon | |
| 19 | Jamie Clapham | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 3 | Danny Andrew | |
| 6 | Martin Riley | |
| 5 | Andy Gallinagh | |
| 22 | Steve Elliott | |
| 4 | David Bird | |
| 11 | Brian Smikle | |
| 24 | Marlon Pack | |
| 8 | Josh Low | |
| 17 | Theo Lewis | |
| 9 | Wesley Thomas | |
| Substitutes | ||
| 20 | Frankie Artus | |
| 18 | Jake Lee | |
| 14 | John Melligan | |
| 12 | Daniel Lloyd-Weston | |
| 23 | Matthew Green | |
| 16 | Kyle Haynes | |

