| Competition: Blue Square (Conference) Premier Date: Tuesday, 3rd April 2012 Time: 19:45 Venue: Sincil Bank | ||||
![]() |
Lincoln City | v | Cambridge United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Anyon | |
| 26 | Paul Robson | |
| 3 | John Nutter | |
| 5 | Josh Gowling | |
| 8 | Alan Power | |
| 17 | Nicky Nicolau | |
| 36 | Jake Sheridan | |
| 35 | Tom Miller | |
| 34 | Tyrone Thompson | |
| 10 | Jefferson Louis | |
| 7 | Jamie Taylor | |
| Substitutes | ||
| 11 | Francis Laurent | |
| 18 | Danny Lloyd-McGoldrick | |
| 32 | Nialle Rodney | |
| 21 | Nick Draper | |
| 2 | Karlton Watson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Naisbitt | |
| 3 | James Jennings | |
| 5 | Michael Wylde | |
| 12 | Rory McAuley | |
| 2 | Kevin Roberts | |
| 6 | Tom Shaw | |
| 23 | Harry Pell | |
| 16 | Rossi Jarvis | |
| 18 | Luke Berry | |
| 15 | Andy Pugh | |
| 17 | Liam Hughes | |
| Substitutes | ||
| 30 | Robert Ambrusics | |
| 9 | Michael Gash | |
| 27 | Jonathon Thorpe | |
| 26 | Jack Eades | |
| 25 | Blaine Hudson | |

