| Competition: Blue Square (Conference) Premier Date: Tuesday, 14th February 2012 Time: 19:45 Venue: Sincil Bank Stadium | ||||
![]() |
Lincoln City | v | Braintree Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Anyon | |
| 2 | Karlton Watson | |
| 3 | John Nutter | |
| 5 | Josh Gowling | |
| 17 | Nicky Nicolau | |
| 34 | Tyrone Thompson | |
| 31 | Peter Bore | |
| 27 | Jean-Francois Christophe | |
| 12 | Conal Platt | |
| 10 | Jefferson Louis | |
| 16 | Richard Pacquette | |
| Substitutes | ||
| 43 | Nialle Rodney | |
| 15 | Simon Russell | |
| 28 | Louis Almond | |
| 4 | Robbie Williams | |
| 21 | Nick Draper | |
| Starting line-ups | ||
|---|---|---|
| 1 | Nathan McDonald | |
| 24 | Dean Wells | |
| 3 | Aswad Thomas | |
| 5 | Matthew Paine | |
| 4 | Adam Bailey-Dennis | |
| 14 | Britt Assombalonga | |
| 26 | Brenden Kiernan | |
| 8 | Kenny Davis | |
| 7 | Nicholas Symons | |
| 6 | Jai Reason | |
| 9 | Sean Marks | |
| Substitutes | ||
| 16 | Patrick O'Connor | |
| 2 | Ryan Peters | |
| 22 | Ashlee Jones | |
| 25 | Matt Pooley | |
| 15 | Bradley Quinton | |

