| Competition: Blue Square (Conference) Premier Date: Tuesday, 6th November 2012 Time: 19:45 Venue: Sincil Bank | ||||
![]() |
Lincoln City | v | Braintree Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Farman | |
| 15 | Daniel Gray | |
| 5 | Andrew Boyce | |
| 20 | Tom Miller | |
| 30 | Peter Gilbert | |
| 4 | Gary Mills | |
| 7 | Adam Smith | |
| 37 | Mamadou Fofana | |
| 8 | Alan Power | |
| 12 | Jake Sheridan | |
| 10 | Jamie Taylor | |
| Substitutes | ||
| 27 | Jake Turner | |
| 6 | Scott Garner | |
| 14 | Vadaine Oliver | |
| 34 | Colin Larkin | |
| 35 | David Morgan | |
| Starting line-ups | ||
|---|---|---|
| 22 | Danny Naisbitt | |
| 3 | Sam Habergham | |
| 19 | Dean Wells | |
| 15 | Alan Massey | |
| 16 | Pat O'Connor | |
| 6 | Brad Quinton | |
| 7 | Nicky Symons | |
| 8 | Kenny Davis | |
| 17 | James Mulley | |
| 9 | Sean Marks | |
| 20 | Dan Holman | |
| Substitutes | ||
| 1 | Nathan McDonald | |
| 4 | Adam Bailey-Dennis | |
| 5 | Matthew Paine | |
| 11 | Daniel Sparkes | |
| 14 | Kaine Sheppard | |

