| Competition: Blue Square (Conference) Premier Date: Saturday, 1st October 2011 Time: 15:00 Venue: Sincil Bank Stadium | ||||
![]() |
Lincoln City | v | Bath City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Anyon | |
| 5 | Josh Gowling | |
| 6 | Daniel Hone | |
| 3 | John Nutter | |
| 13 | Tony Sinclair | |
| 10 | Ali Fuseini | |
| 30 | Gavin McCallum | |
| 15 | Simon Russell | |
| 27 | Jean-Francois Christophe | |
| 8 | Alan Power | |
| 14 | Sam Smith | |
| Substitutes | ||
| 9 | Kyle Perry | |
| 4 | Adam Watts | |
| 17 | Nicky Nicolau | |
| 19 | Bradley Barraclough | |
| 23 | Josh O'Keefe | |
| Starting line-ups | ||
|---|---|---|
| 1 | Glynn Garner | |
| 24 | Charlie Clough | |
| 5 | Gethin Jones | |
| 19 | Joe Burnell | |
| 26 | Andy Gallinagh | |
| 11 | Lewis Hogg | |
| 16 | Marc Canham | |
| 21 | Alex Russell | |
| 18 | Marley Watkins | |
| 23 | Ben Swallow | |
| 10 | Lee Phillips | |
| Substitutes | ||
| 3 | Paul Stonehouse | |
| 7 | Scott Murray | |
| 15 | Mark Preece | |
| 4 | Jim Rollo | |
| 27 | Sean Canham | |

