| Competition: Blue Square (Conference) Premier Date: Saturday, 5th November 2011 Time: 15:00 Venue: Sincil Bank Stadium | ||||
![]() |
Lincoln City | v | Barrow | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | Paul Farman | |
| 16 | Mitchell Nelson | |
| 2 | Richard Hinds | |
| 3 | John Nutter | |
| 13 | Tony Sinclair | |
| 17 | Nicky Nicolau | |
| 23 | Josh O'Keefe | |
| 27 | Jean-Francois Christophe | |
| 9 | Kyle Perry | |
| 12 | Conal Platt | |
| 14 | Sam Smith | |
| Substitutes | ||
| 30 | Gavin McCallum | |
| 21 | Nick Draper | |
| 7 | Jamie Taylor | |
| 5 | Josh Gowling | |
| 11 | Francis Laurent | |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 2 | Mike Pearson | |
| 15 | Paul Smith | |
| 3 | Gavin Skelton | |
| 17 | Adam Quinn | |
| 8 | Richard Baker | |
| 12 | James Owen | |
| 7 | Paul Rutherford | |
| 9 | Andy Cook | |
| 11 | Adam Boyes | |
| 16 | Jack Mackreth | |
| Substitutes | ||
| 5 | Phil Bolland | |
| 24 | Dominic Rowe | |
| 21 | Shaun Pearson | |
| 10 | Andrew Ferrell | |
| 18 | Louis Almond | |

