| Competition: Blue Square (Conference) Premier Date: Saturday, 10th March 2012 Time: 15:00 Venue: Sincil Bank Stadium | ||||
![]() |
Lincoln City | v | Alfreton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Anyon | |
| 26 | Paul Robson | |
| 3 | John Nutter | |
| 4 | Robbie Williams | |
| 5 | Josh Gowling | |
| 8 | Alan Power | |
| 31 | Peter Bore | |
| 34 | Tyrone Thompson | |
| 10 | Jefferson Louis | |
| 30 | Louis Almond | |
| 16 | Richard Pacquette | |
| Substitutes | ||
| 33 | Mark McCammon | |
| 36 | Jake Sheridan | |
| 21 | Nick Draper | |
| 7 | Jamie Taylor | |
| 2 | Karlton Watson | |
| Starting line-ups | ||
|---|---|---|
| 27 | Jon Stewart | |
| 26 | Darran Kempson | |
| 4 | Theo Streete | |
| 2 | Josh Law | |
| 3 | Connor Franklin | |
| 17 | Nicky Deverdics | |
| 8 | Jake Moult | |
| 9 | Paul Clayton | |
| 11 | Nathan Arnold | |
| 16 | Nathan Jarman | |
| 15 | Anthony Wilson | |
| Substitutes | ||
| 28 | Adam Cunnington | |
| 19 | Jamie Mullan | |
| 1 | Dan Lawson | |
| 29 | Seamus Conneely | |

