| Competition: Blue Square (Conference) Premier Date: Tuesday, 4th September 2012 Time: 19:45 Venue: Sincil Bank | ||||
![]() |
Lincoln City | v | Alfreton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Farman | |
| 19 | Graham Hutchison | |
| 3 | John Nutter | |
| 5 | Andrew Boyce | |
| 2 | Paul Robson | |
| 18 | Peter Bore | |
| 15 | Dan Gray | |
| 16 | Nicky Nicolau | |
| 8 | Alan Power | |
| 34 | Colin Larkin | |
| 10 | Jamie Taylor | |
| Substitutes | ||
| 14 | Vadaine Oliver | |
| 39 | Conner Robinson | |
| 12 | Jake Sheridan | |
| 27 | Jake Turner | |
| 4 | Gary Mills | |
| Starting line-ups | ||
|---|---|---|
| 22 | Jon Stewart | |
| 2 | Josh Law | |
| 12 | Leigh Franks | |
| 3 | Connor Franklin | |
| 6 | Darran Kempson | |
| 14 | Danny Meadows | |
| 17 | Theo Streete | |
| 7 | Anton Brown | |
| 10 | Daniel Bradley | |
| 15 | Anthony Wilson | |
| 11 | Nathan Arnold | |
| Substitutes | ||
| 19 | Simon Russell | |
| 4 | Alistair Taylor | |
| 20 | Ashley Worsfold | |
| 21 | Ben Tomlinson | |
| 9 | Paul Clayton | |

