| Competition: Npower League Two Date: Saturday, 7th May 2011 Time: 15:00 Venue: Sincil Bank Stadium | ||||
![]() |
Lincoln City | v | Aldershot Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Elliot Parish | |
| 2 | Paul Green | |
| 4 | Adam Watts | |
| 3 | Joe Anderson | |
| 19 | Jamie Clapham | |
| 15 | Luke Howell | |
| 8 | Clark Keltie | |
| 25 | Cian Hughton | |
| 29 | Ashley Grimes | |
| 31 | Ali Fuseini | |
| 9 | Gavin McCallum | |
| Substitutes | ||
| 26 | Tom Kilbey | |
| 27 | Ben Hutchinson | |
| 39 | Scott Spencer | |
| 40 | Patrick Kanyuka | |
| 14 | Josh O'Keefe | |
| 10 | Drewe Broughton | |
| 1 | Joe Anyon | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Young | |
| 21 | John Halls | |
| 15 | Aaron Morris | |
| 6 | Anthony Charles | |
| 11 | Anthony Straker | |
| 23 | Peter Vincenti | |
| 2 | Ben Herd | |
| 4 | Luke Guttridge | |
| 17 | Jermaine McGlashan | |
| 9 | Damien Spencer | |
| 12 | Danny Hylton | |
| Substitutes | ||
| 35 | Adam Mekki | |
| 25 | Tim Sills | |
| 19 | Reece Connolly | |
| 24 | Doug Bergqvist | |
| 8 | Ben Harding | |
| 16 | Clayton Fortune | |
| 31 | Jordan Clement | |

