| Competition: Blue Square (Conference) Premier Date: Saturday, 25th February 2012 Time: 15:00 Venue: Sincil Bank Stadium | ||||
![]() |
Lincoln City | v | AFC Telford United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Anyon | |
| 5 | Josh Gowling | |
| 26 | Paul Robson | |
| 4 | Robbie Williams | |
| 3 | John Nutter | |
| 34 | Tyrone Thompson | |
| 8 | Alan Power | |
| 31 | Peter Bore | |
| 16 | Richard Pacquette | |
| 30 | Louis Almond | |
| 10 | Jefferson Louis | |
| Substitutes | ||
| 7 | Jamie Taylor | |
| 27 | Jean-Francois Christophe | |
| 17 | Nicky Nicolau | |
| 32 | Nialle Rodney | |
| 21 | Nick Draper | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Young | |
| 3 | Sean Newton | |
| 18 | Chris Blackburn | |
| 23 | Ryan Valentine | |
| 6 | Shane Killock | |
| 27 | Jay Smith | |
| 15 | Nathan Rooney | |
| 29 | Steve Jones | |
| 25 | Chris Sharp | |
| 22 | Jonathan Brown | |
| 9 | Kyle Perry | |
| Substitutes | ||
| 32 | Ryan Robinson | |
| 16 | Dan Preston | |
| 21 | Ryan Brooke | |
| 28 | Ashley Cain | |
| 20 | Richard Davies | |

