| Competition: Blue Square (Conference) Premier Date: Saturday, 28th January 2012 Time: 15:00 Venue: Rockingham Road Ground | ||||
![]() |
Kettering Town | v | Lincoln City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Laurie Walker | |
| 23 | Patrick Noubissie | |
| 6 | Jerel Ifil | |
| 5 | Djoumin Sangare | |
| 3 | Sol Davis | |
| 8 | Aman Verma | |
| 16 | Steven Meechan | |
| 20 | David Bridges | |
| 11 | Marcus Kelly | |
| 17 | Nathan Ralph | |
| 18 | Danny Mills | |
| Substitutes | ||
| 2 | Philip Ifil | |
| 38 | Ollie Jones | |
| 32 | Mark Pryor | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Anyon | |
| 26 | Paul Robson | |
| 3 | John Nutter | |
| 4 | Robbie Williams | |
| 5 | Josh Gowling | |
| 17 | Nicky Nicolau | |
| 36 | Jake Sheridan | |
| 34 | Tyrone Thompson | |
| 27 | Jean-Francois Christophe | |
| 12 | Conal Platt | |
| 16 | Richard Pacquette | |
| Substitutes | ||
| 2 | Karlton Watson | |
| 15 | Simon Russell | |
| 18 | Danny Lloyd-McGoldrick | |
| 32 | Matthew Pearson | |
| 21 | Nick Draper | |

