| Competition: Blue Square (Conference) Premier Date: Saturday, 21st January 2012 Time: 15:00 Venue: International Stadium | ||||
![]() |
Gateshead | v | Lincoln City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tim Deasy | |
| 3 | Sam Rents | |
| 5 | James Curtis | |
| 20 | Chris Carruthers | |
| 14 | Craig Baxter | |
| 11 | Michael Cummins | |
| 17 | James Marwood | |
| 21 | Jamie Chandler | |
| 8 | Phillip Turnbull | |
| 9 | Jon Shaw | |
| 10 | Yemi Odubade | |
| Substitutes | ||
| 13 | Paul Farman | |
| 7 | Martin Brittain | |
| 2 | Eddie Odhiambo | |
| 26 | Philip Airey | |
| 19 | Chris Moore | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Anyon | |
| 5 | Josh Gowling | |
| 26 | Paul Robson | |
| 3 | John Nutter | |
| 4 | Robbie Williams | |
| 34 | Tyrone Thompson | |
| 8 | Alan Power | |
| 17 | Nicky Nicolau | |
| 12 | Conal Platt | |
| 14 | Sam Smith | |
| 16 | Richard Pacquette | |
| Substitutes | ||
| 2 | Karlton Watson | |
| 18 | Danny Lloyd-McGoldrick | |
| 32 | Matthew Pearson | |
| 36 | Jake Sheridan | |
| 21 | Nick Draper | |

