| Competition: Blue Square (Conference) Premier Date: Friday, 13th April 2012 Time: 19:30 Venue: Highbury Stadium | ||||
![]()  | 
Fleetwood Town | v | Lincoln City | ![]()  | 
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 2 | Shaun Beeley | |
| 13 | Alan Goodall | |
| 5 | Steve McNulty | |
| 26 | Peter Cavanagh | |
| 27 | Lee Fowler | |
| 18 | Jamie McGuire | |
| 6 | Nathan Pond | |
| 14 | Andrew Mangan | |
| 33 | Jamie Vardy | |
| 19 | Gareth Seddon | |
| Substitutes | ||
| 34 | David Stephenson | |
| 23 | Kieran Charnock | |
| 9 | Richard Brodie | |
| 31 | Danny Rose | |
| 11 | Peter Till | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Anyon | |
| 3 | John Nutter | |
| 5 | Josh Gowling | |
| 26 | Paul Robson | |
| 35 | Tom Miller | |
| 34 | Tyrone Thompson | |
| 8 | Alan Power | |
| 18 | Danny Lloyd-McGoldrick | |
| 31 | Peter Bore | |
| 10 | Jefferson Louis | |
| 7 | Jamie Taylor | |
| Substitutes | ||
| 21 | Nick Draper | |
| 16 | Richard Pacquette | |
| 36 | Jake Sheridan | |
| 2 | Karlton Watson | |
| 27 | Jean-Francois Christophe | |
		  
