| Competition: Blue Square (Conference) Premier Date: Saturday, 5th January 2013 Time: 15:00 Venue: Stonebridge Road | ||||
![]() |
Ebbsfleet United | v | Lincoln City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Preston Edwards | |
| 2 | Craig Stone | |
| 5 | Phil Walsh | |
| 6 | Paul Lorraine | |
| 14 | Joe Howe | |
| 18 | Lanre Azeez | |
| 23 | Ashley Carew | |
| 15 | Neil Barrett | |
| 11 | Tom Phipp | |
| 7 | Liam Enver-Marum | |
| 9 | Nathan Elder | |
| Substitutes | ||
| 12 | Lucas Menz | |
| 3 | Ryan Blake | |
| 16 | Liam Bellamy | |
| 19 | Adam Williams | |
| 24 | Giannoulis Fakinos | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Farman | |
| 20 | Tom Miller | |
| 5 | Andrew Boyce | |
| 6 | Scott Garner | |
| 2 | Paul Robson | |
| 12 | Jake Sheridan | |
| 15 | Daniel Gray | |
| 19 | Jake Thomson | |
| 16 | Nicky Nicolau | |
| 8 | Alan Power | |
| 10 | Jamie Taylor | |
| Substitutes | ||
| 31 | David Preece | |
| 11 | Conal Platt | |
| 17 | Bradley Barraclough | |
| 34 | Colin Larkin | |
| 39 | Conner Robinson | |

